Freehold
- Home
- Property
- Properties for sale
- Freehold

Freehold
14 Bittern road, Te kauwhata
Contact agent for price details
Details


Description
Perfect for families, first-home buyers, and investors! Secure your spot in Te Kauwhata’s growing community, right in the heart of the upcoming Golden Triangle. Don’t miss out!
Tour the property
Open home times and viewing requests
Gallery
View additional details of the property
What would my mortgage repayments be?
Estimate your payments dynamically using the home loan calculator
Mortgage Calculator
Estimate monthly payments and total cost by deposit, rate, and term
Home loan calculation
Mortgage breakdown
| Year | Principal paid | Interest paid | Ending balance |
|---|---|---|---|
| 2026 | $159 | $2,331 | $24,841 |
| 2027 | $175 | $2,315 | $24,666 |
| 2028 | $192 | $2,298 | $24,475 |
| 2029 | $210 | $2,280 | $24,265 |
| 2030 | $231 | $2,259 | $24,034 |
| 2031 | $253 | $2,236 | $23,781 |
| 2032 | $278 | $2,212 | $23,503 |
| 2033 | $305 | $2,185 | $23,197 |
| 2034 | $335 | $2,155 | $22,862 |
| 2035 | $368 | $2,122 | $22,495 |
| 2036 | $404 | $2,086 | $22,091 |
| 2037 | $443 | $2,047 | $21,648 |
| 2038 | $486 | $2,004 | $21,162 |
| 2039 | $534 | $1,956 | $20,629 |
| 2040 | $586 | $1,904 | $20,043 |
| 2041 | $643 | $1,847 | $19,400 |
| 2042 | $706 | $1,784 | $18,694 |
| 2043 | $774 | $1,715 | $17,920 |
| 2044 | $850 | $1,640 | $17,070 |
| 2045 | $933 | $1,557 | $16,137 |
| 2046 | $1,024 | $1,466 | $15,113 |
| 2047 | $1,124 | $1,366 | $13,988 |
| 2048 | $1,234 | $1,256 | $12,755 |
| 2049 | $1,354 | $1,135 | $11,400 |
| 2050 | $1,486 | $1,003 | $9,914 |
| 2051 | $1,632 | $858 | $8,282 |
| 2052 | $1,791 | $699 | $6,491 |
| 2053 | $1,966 | $524 | $4,526 |
| 2054 | $2,158 | $332 | $2,368 |
| 2055 | $2,368 | $122 | $0 |
Add a new home loan calculation to compare
Hello
Connecting...
Got any questions about Freehold?
Just drop your message below and listing owner will get back to you
Connecting to chat service...
Freehold
$610,000